Description
Features
Remote control
The inverter can be remotely controlled, suitable for various RVs and solar power generation systems.
Soft start
Achieve smooth starting and reduce starting current.
Multiple protection systems
Short circuit protection, over voltage protection, over temperature protection, low voltage warning, over voltage shutdown, high current shutdown.
Terminal
Adopt high-strength plastic shell, highlight the design of split protection, the terminal is not easy to be damaged, and can prevent short circuit.
Double digital display meter
Input voltage and output voltage, two digital display meter design, let you use more at ease
High quality PCB circuit board design
The pure sine wave inverter has 100% sufficient power. The performance is strong, the product is free of false marks, and it is trustworthy.
High quality PCB circuit board design
Adopt high-strength, high-toughness double-sided board, and the welding point is firm. The components are arranged neatly, with cable ties and cable strap connections, and the capacitor components are fixed by glue. The heat dissipation duct is close to the core heating elements such as MOS tubes, transformers, inductors, etc., which makes the heat dissipation efficiency more effective and can effectively extend the service life.
Strict processing technology
Each inverter has passed more than a dozen processing processes such as plug-in, dip welding, corner cutting, automatic welding, repair welding, inspection, plate washing, motor inspection, assembly, high-voltage test, aging test, and sampling inspection.
Model | PUM2000-12-110 | PUM2000-12-220 | PUM2000-24-110 | PUM2000-24-220 | PUM2000-48-110 | PUM2000-48-220 |
Continuous Output Power | M2000W | |||||
Peak Power |
4000W(<5ms) | |||||
DC Input Voltage | 12V | 24V | 48V | |||
AC Output Voltage | 110VAC ±10% | 220VAC ± 5% | 110VAC ±10% | 220VAC ± 5% | 110VAC ±10% | 220VAC ± 5% |
No-load Current | ≤0.8A | |||||
AC Output Frequency | 50HZ±1% / 60HZ±1% | |||||
AC Output Waveform | Modified Sine Wave Inverter | |||||
Waveform Distortion | THD<3%(Linear load) | |||||
Effeciency | ≥88% | |||||
Low Voltage Alarm |
10.5±0.3V |
21±0.6V | 41.8±1.2 | |||
Low Voltage Shutdown | 9.5±0.2V | 19±0.3V | 38±0.4V | |||
Over Voltage Protection | 15.5±0.5V | 31±1V | 62±2V | |||
Low Voltage Recovery | 11.8±0.3V | 23.6±0.4V | 47.2±0.8V | |||
Over Voltage Recovery | 15.7±0.3V | 31.8±0.4V | 63±1V | |||
Over Load Protection | 120%~125% | |||||
Protective Function |
Low Voltage :LED red light ,Buzzer alarm,automatic recovery | |||||
Over Voltage :LED red light ,automatic recovery,Buzzer alarm | ||||||
Over Load :LED red light ,automatic shut down,need restart ,Buzzer alarm | ||||||
Over Temperature :LED red light ,Buzzer alarm,automatic recovery | ||||||
Short Circuit (within 2s):automatic recovery | ||||||
Input Reverse connection:Fuse burn-out | ||||||
-Working Temp. | -25℃~50℃ | |||||
Storage Temp. | -20℃~85℃ | |||||
Working Altitude | ≤3000m | |||||
Machine Size | 310*165*85mm | |||||
Net Weight | 3.8±0.2kg | |||||
Packaging Size | 530*440*320mm | |||||
Gross Weight | 4.5±0.2kg | |||||
Accessories | 1*inverter ,1*fuse ,1*instruction book,1*connection wire,(optional external LCD screen with wire connection or wireless external LCD screen) | |||||
Packing | Poly bag ,inner box ,carton |
Additional Information
Shipping & Return
Reviews ( 0 )
Wishlist
Wishlist is empty.